2023 Kia EV6 for Sale in Manteca, CA
Order Yours Today
2023 Kia EV6
- Features
- Safety
- Technology
- Exterior
- Mechanical
- Comfort
- Interior
- Specs
- Green Score
- EPA Green Score ( California ZEV ? EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards. )
- EPA Green Score ( Federal Tier 3 Bin 0 ? EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards. )
- Crash-Test Ratings
- 2023 Kia EV6 SUV AWD
Awards
10 Best Electric Cars (2023 Model)
- Autotrader
Best Buy (2023 Model)
- Consumer Guide Automotive
Best Cars for Families (2023 Model)
- US News
Best Electric Vehicle (2023 Model)
- US News
Driver's Choice Award: Best Electric Vehicle (2023 Model)
- MotorWeek
Driver's Choice Award: Best of the Year (2023 Model)
- MotorWeek
Editors Choice Awards: SUVs (2023 Model)
- Car And Driver
Electric Vehicle of the Year: Finalist (2023 Model)
- AutoGuide.com
Green SUV of the Year: Finalist (2023 Model)
- Green Car Journal
North American Utility Vehicle of the Year (2023 Model)
- North American Car of the Year
Performance Vehicle of the Year: Finalist (2023 Model)
- Motor Trend
Total Quality Impact Winners (2023 Model)
- Strategic Vision
World Car Design of the Year: Nominee (2023 Model)
- World Car of the Year
World Performance Car of the Year (2023 Model)
- World Car of the Year
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Blind spot safety | camera display, sensor/alert |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Camera system | surround view |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn |
| Vehicle exit safety system | |
| Traffic sign recognition | adaptive speed limiting |
| Evasive steering assist | head-on collision avoidance |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock |
| Emergency interior trunk release | |
| Parking sensors | rear, front |
| Lane deviation sensors | |
| Crumple zones | front, rear |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
| Power door locks | anti-lockout, auto-locking |
| Anti-theft system | vehicle immobilizer |
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
| Warnings and reminders | low battery, low washer fluid, maintenance due |
| Instrument cluster screen size | 12.3 in. |
| Head-up display | |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB |
| Surround sound | 5.1 |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 13 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
| Premium brand | Meridian |
| Electronic messaging assistance | with read function, voice operated |
| Satellite communications | voice guided directions |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, maintenance scheduling, EV battery charging control |
| Driver assistance app | roadside assistance |
| Navigation system | augmented reality, hard drive, touch screen display, voice operated |
| Smart device app compatibility | Kia Access |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
| Connected in-car apps | Google POIs, Google search |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 12.3 in. |
| Infotainment | Kia Connect |
| Moonroof / Sunroof | tilt/slide, power sunshade, one-touch open/close, anti-trapping, power glass |
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps |
| Wheels | aluminum alloy |
| Tire Pressure Monitoring System | |
| Tire type | summer performance |
| Spare tire kit | tire sealant, inflator kit |
| Rear spoiler | decklid |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Mirror color | black |
| Front bumper color | body-color |
| Fender lip moldings | body-color |
| Door handle color | body-color |
| Rear spoiler color | body-color |
| Grille color | black |
| Rocker panel color | chrome accents, black |
| Window trim | black |
| Rear bumper color | black |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front, rear |
| Laminated glass | acoustic windshield |
| Drive mode selector | |
| Axle ratio | 10.65 |
| 4WD type | full time |
| Electric motor charging time (240V) | 7 hours |
| Electric motor battery type | lithium polymer |
| Electric motor charger | DC fast charging |
| Electric motor charger connector | SAE J1772, SAE Combo CCS, vehicle-to-load capable (V2L) |
| EV battery capacity | 77.4 kWh |
| EV on-board charger rating | 10.9 kW |
| Electric motor charging time (120V) | 68 hours |
| Electric Motor HP | 576 |
| Electric Motor Power Output (Kilowatts) | 430 |
| Electric Motor Torque | 545 |
| Rear brake type | ventilated disc |
| Rear brake diameter | 14.2 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Front brake diameter | 15.0 |
| Power brakes | |
| Electronic parking brake | auto off |
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Suspension control | electronic |
| Rear shock type | gas |
| Front shock type | gas |
| Stability control | |
| Traction control | |
| Hill holder control |
| Trailer hitch | ready |
| Steering wheel trim | leatherette |
| Foot pedal trim | alloy |
| Cargo area floor mat | rubber/vinyl |
| Heated steering wheel | |
| Interior accents | metallic-tone |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Shift knob trim | aluminum |
| Door sill trim | scuff plate, illuminated scuff plate |
| Active parking system | semi-automatic |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane changing |
| Power outlet(s) | USB front, USB-C front, USB-C rear, 12V cargo area, 12V front |
| Power steering | electric, |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front, rear |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Footwell lights | color-adjustable |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
| Upholstery accents | leatherette |
| Driver seat manual adjustments | height, 6, reclining |
| Passenger seat manual adjustments | height, 6, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Rear seat type | 60-40 split bench |
| Upholstery | faux suede |
| Rear seat manual adjustments | reclining |
| Passenger seat power adjustments | lumbar |
| Rear seat | heated |
| Front seat type | sport bucket |
| Steering ratio | 12.6 |
| Turns lock-to-lock | 2.27 |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
| Drive Type | AWD |
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 36.8 in |
| Head Room (rear) | 38 in |
| Hip Room (front) | 54.9 in |
| Hip Room (rear) | 53.2 in |
| Shoulder Room (front) | 57.8 in |
| Shoulder Room (rear) | 55.6 in |
| Leg Room (front) | 42.4 in |
| Leg Room (rear) | 39.6 in |
| Seating Rows | 2 |
| Length | 184.8 in |
| Width | 74.4 in |
| Width (without mirrors) | 74.4 in |
| Height | 60.8 in |
| Wheelbase | 114.2 in |
| Ground Clearance | 6.1 in |
| Angle of Approach | 15.2 degrees |
| Angle of Departure | 21 degrees |
| Track Width (front) | 64.1 in |
| Track Width (rear) | 64.4 in |
| Gross Vehicle Weight Rating | 5732 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4795 lbs |
| Max Towing Capacity | 2300 lbs |
| Max Payload | 937 lbs |
| Cargo Volume | 24.4 cu ft |
| Interior Volume | 128.2 cu ft |
| Passenger Volume | 103.8 cu ft |
| Cargo Volume (rear seats down) | 50.2 cu ft |
| Turning Circle | 39.2 ft |
| Acceleration (0-60MPH) | 3.4 seconds |
| Front Tire Type | 255/40R21 |
| Front Wheel Diameter | 21.0 x 8.5 in |
| Rear Tire Type | 255/40R21 |
| Rear Wheel Diameter | 21.0 x 8.5 in |
| Fuel Type | Electricity |
| Air Pollution Score ? The Air Pollution Score is based on the government emission standards for which the vehicle was certified to comply with and reflects vehicle tailpipe emissions that contribute to local and regional air pollution, creating problems such as haze, and health issues. | 10 1 10 |
| Greenhouse Gas Score ? This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases. | 10 1 10 |
| Smartway ? SmartWay is a designation earned by those vehicles that have combined Air Pollution and Greenhouse Gas Scores that place them in the top tier (approximately the top 20%) of environmental performers. SmartWay Elite is reserved for the best of the best. |
| Fuel Type | Electricity |
| Air Pollution Score ? The Air Pollution Score is based on the government emission standards for which the vehicle was certified to comply with and reflects vehicle tailpipe emissions that contribute to local and regional air pollution, creating problems such as haze, and health issues. | 10 1 10 |
| Greenhouse Gas Score ? This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases. | 10 1 10 |
| Smartway ? SmartWay is a designation earned by those vehicles that have combined Air Pollution and Greenhouse Gas Scores that place them in the top tier (approximately the top 20%) of environmental performers. SmartWay Elite is reserved for the best of the best. |
| Overall | |
| Front Crash Overall | |
| Front Crash Driver | |
| Front Crash Passenger | |
| Side Crash Overall | |
| Side Barrier Overall | |
| Side Barrier Driver | |
| Side Barrier Passenger | |
| Side Pole Driver | |
| Side Combined Front | |
| Side Combined Rear | |
| Rollover |