Current Inventory
- MSRP
- $60,625
- Dealer Discount
- - $3,031
- Price
- $57,594
-
National RebateKFA Bonus Cash Exp: 03/02/2026$10000#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $10,000
- Final Price
- $47,594
Description
Ebony Black 2026 Kia EV9 Light Long Range RWD 1-Speed Automatic ElectricThis Kia EV9 is equipped with the following features: 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8…Ebony Black 2026 Kia EV9 Light Long Range RWD 1-Speed Automatic ElectricThis Kia EV9 is equipped with the following features: 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Carpeted Floor Mat, 7-Passenger, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Full SynTex Leather Seat Trim, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD /SiriusXM, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Black and Machined Finished Alloy. Price includes: $10000 - Kia Customer Cash. Exp. 03/02/2026(more)| Mileage | 14 |
| Trim | Light Long Range |
| Stock # | K18116 |
| VIN | 5XYAB5S14TG013785 |
| Exterior Color | Ebony Black |
| Interior Color | Gray |
| Drivetrain | RWD |
- MSRP
- $59,930
- Dealer Discount
- - $2,996
- Price
- $56,934
-
National RebateKFA Bonus Cash Exp: 03/02/2026$10000#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $10,000
- Final Price
- $46,934
Description
Panthera Metal 2026 Kia EV9 Light Long Range RWD 1-Speed Automatic ElectricThis Kia EV9 is equipped with the following features: Captain's Chairs Package, 3rd row seats:…Panthera Metal 2026 Kia EV9 Light Long Range RWD 1-Speed Automatic ElectricThis Kia EV9 is equipped with the following features: Captain's Chairs Package, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Carpeted Floor Mat, 6-Passenger, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Full SynTex Leather Seat Trim, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD /SiriusXM, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Black and Machined Finished Alloy. Price includes: $10000 - Kia Customer Cash. Exp. 03/02/2026(more)| Mileage | 28 |
| Trim | Light Long Range |
| Stock # | K18118 |
| VIN | 5XYAB5S13TG014362 |
| Exterior Color | Panthera Metal |
| Interior Color | Gray |
| Drivetrain | RWD |
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory rebates.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.
Close 




“ We purchased a new Kia Sportage from Kia Country in Manteca over the weekend and they made the process from start to driving off the lot easy and stress free. Our salesman Justin Darling was super friendly, informative and shows a lot of patience as we kept changing our mind and testing a variety of Kia’s until we settled on the perfect one. Highly recommend Justin and Kia Country. ”